Sunday, December 22, 2024

Lions take over top of NFL Power Rankings

Share


There’s been a shift in our weekly power rankings for the first time since the season began. The Kansas City Chiefs are no longer No. 1, and the Detroit Lions have vaulted to become the top team in the NFL.

At first glance this might make no sense. After all, the Chiefs are still the only undefeated team left in the NFL — while the Lions are 8-1. However, there’s a level of doubt creeping in with the quality of performance the Chiefs are turning in that’s causing some of us to faith in their ability to claim the mantle of best team in the league.

Over the past three weeks Kansas City has struggled to mount single-score wins against the likes of the Buccaneers, Raiders, and Broncos. Meanwhile the Lions continue to embarrass opponents who are clearly worse, and save their close performances against the Vikings and Texans, both of whom are still inside the Top 10 of our power rankings.

Here’s out full methodology this week, and what changes since our last set of rankings.

NFL Power Rankings after Week 10

Rank Team James Dator Mark Schofield JP Acosta Average Change
Rank Team James Dator Mark Schofield JP Acosta Average Change
1 Lions 1 2 1 1.333333333 +1
2 Chiefs 2 1 2 1.666666667 -1
3 Ravens 3 3 3 3 None
4 Bills 4 4 4 4 +1
5 Steelers 5 5 5 5 +5
6 Commanders 7 6 6 6.333333333 +3
7 Vikings 6 7 8 7 -3
8 Eagles 8 9 7 8 +3
9 Texans 9 8 11 9.333333333 -2
10 Cardinals 11 10 9 10 +7
11 Chargers 10 11 12 11 +11
12 Packers 12 12 10 11.33333333 -6
13 Falcons 13 14 13 13.33333333 -1
14 49ers 14 13 14 13.66666667 -1
15 Bengals 18 17 15 16.66666667 +6
16 Buccaneers 15 19 17 17 None
17 Broncos 16 16 19 17 None
18 Seahawks 17 15 20 17.33333333 -10
19 Colts 19 18 21 19.33333333 -1
20 Rams 20 20 18 19.33333333 +7
21 Dolphins 21 23 16 20 -2
22 Bears 22 22 22 22 -7
23 Jets 23 24 25 24 +2
24 Cowboys 28 21 24 24.33333333 -10
25 Patriots 25 25 26 25.33333333 +5
26 Panthers 24 26 27 25.66666667 +6
27 Saints 26 27 28 27 -3
28 Browns 31 31 23 28.33333333 +3
29 Jaguars 29 28 29 28.66666667 -6
30 Titans 27 29 30 28.66666667 -2
31 Giants 32 30 31 31 -5
32 Raiders 30 32 32 31.33333333 -3



Source link

Read more

Local News